Projects
Category | Project | Priority | Projected Budget | Funds Raised |
---|---|---|---|---|
Infrastructure - Interior & Exterior | Render the usable space inside functional without any expansion (Plumbing, Electricity, Paint, etc.) Finish the building from outside | 1 | 50,000$ | |
Infrastructure - IT | IT infrastructure (Local Area Network, switches, Main server, Backup device) | 1 | 28,000$ | |
Infrastructure | Install an efficient solar system | 3 | ||
Medical Equipment - Emergency Room | Procure the needed medical equipment (twelve leads EKG, bottled Oxygen, equipment for applying cast and stabilization of fracture, light, cautery, minor surgery trays and appropriate suture materials | 1 | 10,000$ | |
Medical Equipment - Radiology | Radiology services (buy an ultrasound machine equipped with heart abdomen Endovaginal and vascular probe | 1 | 60,000$ | |
Medical Equipment | PACS | 1 | 18,000$ | |
Medical Equipment - Biology Lab. | Supply the lab with basic equipment and reactive | 2 | 30,000$ | |
Medical Equipment - Cardio clinic | Stress test, Holter EVG and Holter NIBP) | 1 | 20,000$ | |
Medical Equipment - Gastrointestinal | Designate an area for gastrointestinal | 3 | 80,000$ | |
Medical Equipment - Rehabilitation and Physio. | Equip a rehabilitation and physiotherapy room for post-operative and post-surgery care and recovery | 3 | 15,000$ | |
Pharmacy | Keep a supportive budget for the Pharmacy | 1 | 10,000$ | |
Staff | Annual budget to support the present staff | 1 | 20,000$ | |
Total | 341,000$ |
Priority 1: As soon as possible; Priority 2: If budget is available; 3: Budget Surplus